VariantID	Chromosome	Start	End	Type	Classification	Total score	1	2A	2B	2C	2D	2E	2F	2G	2H	2I	2J	2K	2L	3	4A	4B	4C	4D	4E	4F-H	4I	4J	4K	4L	4M	4N	4O	5A	5B	5C	5D	5E	5F	5G	5H	Known or predicted dosage-sensitive genes	All protein coding genes
chr10_101479389_101504385_DEL	chr10	101479389	101504385	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		BTRC
chr10_102056612_102068303_DEL	chr10	102056612	102068303	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		HPS6
chr10_105841244_105922247_DEL	chr10	105841244	105922247	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_105858290_105922247_DEL	chr10	105858290	105922247	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_105860577_105924244_DEL	chr10	105860577	105924244	DEL	Uncertain significance	-0.60	-0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_120683685_133740558_DEL	chr10	120683685	133740558	DEL	Pathogenic	1.05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	EBF3, FGFR2	WDR11, FGFR2, ATE1, NSMCE4A, TACC2, BTBD16, PLEKHA1, ARMS2, HTRA1, DMBT1, LOC112577516, C10orf120, CUZD1, FAM24B, FAM24A, C10orf88, PSTK, IKZF5, ACADSB, HMX3, HMX2, BUB3, GPR26, CPXM2, CHST15, OAT, NKX1-2, LHPP, FAM53B, EEF1AKMT2, ABRAXAS2, ZRANB1, CTBP2, TEX36, EDRF1, MMP21, UROS, BCCIP, DHX32, FANK1, ADAM12, C10orf90, DOCK1, INSYN2A, NPS, FOXI2, CLRN3, PTPRE, MKI67, MGMT, EBF3, C10orf143, GLRX3, TCERG1L, PPP2R2D, BNIP3, JAKMIP3, DPYSL4, STK32C, LRRC27, PWWP2B, INPP5A, NKX6-2, CFAP46, ADGRA1, KNDC1, UTF1, VENTX, ADAM8, TUBGCP2, ZNF511, CALY, PRAP1, FUOM, ECHS1, PAOX, MTG1, SPRN, CYP2E1, SYCE1, FRG2B
chr10_123207001_123235791_DEL	chr10	123207001	123235791	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_123691377_133613639_DEL	chr10	123691377	133613639	DEL	Pathogenic	1.05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	EBF3	GPR26, CPXM2, CHST15, OAT, NKX1-2, LHPP, FAM53B, EEF1AKMT2, ABRAXAS2, ZRANB1, CTBP2, TEX36, EDRF1, MMP21, UROS, BCCIP, DHX32, FANK1, ADAM12, C10orf90, DOCK1, INSYN2A, NPS, FOXI2, CLRN3, PTPRE, MKI67, MGMT, EBF3, C10orf143, GLRX3, TCERG1L, PPP2R2D, BNIP3, JAKMIP3, DPYSL4, STK32C, LRRC27, PWWP2B, INPP5A, NKX6-2, CFAP46, ADGRA1, KNDC1, UTF1, VENTX, ADAM8, TUBGCP2, ZNF511, CALY, PRAP1, FUOM, ECHS1, PAOX, MTG1, SPRN, CYP2E1, SYCE1
chr10_124834858_133622588_DEL	chr10	124834858	133622588	DEL	Pathogenic	1.05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	EBF3	ABRAXAS2, ZRANB1, CTBP2, TEX36, EDRF1, MMP21, UROS, BCCIP, DHX32, FANK1, ADAM12, C10orf90, DOCK1, INSYN2A, NPS, FOXI2, CLRN3, PTPRE, MKI67, MGMT, EBF3, C10orf143, GLRX3, TCERG1L, PPP2R2D, BNIP3, JAKMIP3, DPYSL4, STK32C, LRRC27, PWWP2B, INPP5A, NKX6-2, CFAP46, ADGRA1, KNDC1, UTF1, VENTX, ADAM8, TUBGCP2, ZNF511, CALY, PRAP1, FUOM, ECHS1, PAOX, MTG1, SPRN, CYP2E1, SYCE1
chr10_125657472_133620674_DEL	chr10	125657472	133620674	DEL	Pathogenic	1.05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	EBF3	TEX36, EDRF1, MMP21, UROS, BCCIP, DHX32, FANK1, ADAM12, C10orf90, DOCK1, INSYN2A, NPS, FOXI2, CLRN3, PTPRE, MKI67, MGMT, EBF3, C10orf143, GLRX3, TCERG1L, PPP2R2D, BNIP3, JAKMIP3, DPYSL4, STK32C, LRRC27, PWWP2B, INPP5A, NKX6-2, CFAP46, ADGRA1, KNDC1, UTF1, VENTX, ADAM8, TUBGCP2, ZNF511, CALY, PRAP1, FUOM, ECHS1, PAOX, MTG1, SPRN, CYP2E1, SYCE1
chr10_125969435_133613639_DEL	chr10	125969435	133613639	DEL	Pathogenic	1.05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	EBF3	FANK1, ADAM12, C10orf90, DOCK1, INSYN2A, NPS, FOXI2, CLRN3, PTPRE, MKI67, MGMT, EBF3, C10orf143, GLRX3, TCERG1L, PPP2R2D, BNIP3, JAKMIP3, DPYSL4, STK32C, LRRC27, PWWP2B, INPP5A, NKX6-2, CFAP46, ADGRA1, KNDC1, UTF1, VENTX, ADAM8, TUBGCP2, ZNF511, CALY, PRAP1, FUOM, ECHS1, PAOX, MTG1, SPRN, CYP2E1, SYCE1
chr10_126684233_126880976_DEL	chr10	126684233	126880976	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_127435985_133622588_DEL	chr10	127435985	133622588	DEL	Pathogenic	1.05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	EBF3	DOCK1, NPS, FOXI2, CLRN3, PTPRE, MKI67, MGMT, EBF3, C10orf143, GLRX3, TCERG1L, PPP2R2D, BNIP3, JAKMIP3, DPYSL4, STK32C, LRRC27, PWWP2B, INPP5A, NKX6-2, CFAP46, ADGRA1, KNDC1, UTF1, VENTX, ADAM8, TUBGCP2, ZNF511, CALY, PRAP1, FUOM, ECHS1, PAOX, MTG1, SPRN, CYP2E1, SYCE1
chr10_130871742_130915955_DEL	chr10	130871742	130915955	DEL	Uncertain significance	-0.60	-0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_132362365_132364665_DEL	chr10	132362365	132364665	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		LRRC27
chr10_133440535_133564028_DEL	chr10	133440535	133564028	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		CYP2E1, SYCE1
chr10_13528082_13529347_DEL	chr10	13528082	13529347	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		BEND7
chr10_17044637_17091684_DEL	chr10	17044637	17091684	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		CUBN
chr10_17830231_17831999_DEL	chr10	17830231	17831999	DEL	Likely benign	-0.90	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	-0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		MRC1
chr10_18702767_18768939_DEL	chr10	18702767	18768939	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_22314652_22350778_DEL	chr10	22314652	22350778	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		COMMD3-BMI1, COMMD3, BMI1, SPAG6
chr10_22726616_22734037_DEL	chr10	22726616	22734037	DEL	Uncertain significance	-0.60	-0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_23414632_23419378_DEL	chr10	23414632	23419378	DEL	Benign	-1.50	-0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	-0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_26396404_26406821_DEL	chr10	26396404	26406821	DEL	Uncertain significance	-0.60	-0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_26711787_26720079_DEL	chr10	26711787	26720079	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		PDSS1
chr10_26823016_30248926_DEL	chr10	26823016	30248926	DEL	Pathogenic	1.00	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	WAC	ABI1, ANKRD26, YME1L1, MASTL, ACBD5, PTCHD3, RAB18, MKX, ARMC4, MPP7, WAC, BAMBI, LYZL1, SVIL, JCAD
chr10_28216494_28222578_DEL	chr10	28216494	28222578	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		MPP7
chr10_31199536_31210757_DEL	chr10	31199536	31210757	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_34465756_34485986_DEL	chr10	34465756	34485986	DEL	Uncertain significance	0.15	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	PARD3	PARD3
chr10_34894473_35184412_DEL	chr10	34894473	35184412	DEL	Uncertain significance	0.15	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	CUL2	CUL2, CREM
chr10_3532032_3538061_DEL	chr10	3532032	3538061	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_35639296_35642148_DEL	chr10	35639296	35642148	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		FZD8
chr10_37526086_37534470_DEL	chr10	37526086	37534470	DEL	Likely benign	-0.90	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	-0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_417849_420456_DEL	chr10	417849	420456	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		DIP2C
chr10_45233797_45236168_DEL	chr10	45233797	45236168	DEL	Benign	-1.50	-0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	-0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_45710242_50151325_DEL	chr10	45710242	50151325	DEL	Pathogenic	1.05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	MAPK8	WASHC2C, FAM25E, AGAP4, TIMM23, NCOA4, MSMB, ANTXRL, ANXA8L1, NPY4R, GPRIN2, SYT15, PTPN20, GDF10, GDF2, RBP3, ZNF488, ANXA8, FAM25G, AGAP9, LOC102724488, NPY4R2, FAM25C, FRMPD2, MAPK8, ARHGAP22, WDFY4, LRRC18, VSTM4, FAM170B, TMEM273, C10orf71, DRGX, ERCC6, PGBD3, CHAT, SLC18A3, C10orf53, OGDHL, PARG, TIMM23B, AGAP6, WASHC2A
chr10_45792373_50101805_DEL	chr10	45792373	50101805	DEL	Pathogenic	1.05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	MAPK8	WASHC2C, FAM25E, AGAP4, TIMM23, NCOA4, MSMB, ANTXRL, ANXA8L1, NPY4R, GPRIN2, SYT15, PTPN20, GDF10, GDF2, RBP3, ZNF488, ANXA8, FAM25G, AGAP9, LOC102724488, NPY4R2, FAM25C, FRMPD2, MAPK8, ARHGAP22, WDFY4, LRRC18, VSTM4, FAM170B, TMEM273, C10orf71, DRGX, ERCC6, PGBD3, CHAT, SLC18A3, C10orf53, OGDHL, PARG, TIMM23B, AGAP6, WASHC2A
chr10_46144838_46984413_DEL	chr10	46144838	46984413	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		ANTXRL, ANXA8L1, NPY4R, GPRIN2, SYT15, PTPN20
chr10_46157933_50143995_DEL	chr10	46157933	50143995	DEL	Pathogenic	1.05	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	MAPK8	ANTXRL, ANXA8L1, NPY4R, GPRIN2, SYT15, PTPN20, GDF10, GDF2, RBP3, ZNF488, ANXA8, FAM25G, AGAP9, LOC102724488, NPY4R2, FAM25C, FRMPD2, MAPK8, ARHGAP22, WDFY4, LRRC18, VSTM4, FAM170B, TMEM273, C10orf71, DRGX, ERCC6, PGBD3, CHAT, SLC18A3, C10orf53, OGDHL, PARG, TIMM23B, AGAP6, WASHC2A
chr10_46157935_47923579_DEL	chr10	46157935	47923579	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		ANTXRL, ANXA8L1, NPY4R, GPRIN2, SYT15, PTPN20, GDF10, GDF2, RBP3, ZNF488, ANXA8, FAM25G, AGAP9, LOC102724488, NPY4R2
chr10_48170313_49929304_DEL	chr10	48170313	49929304	DEL	Uncertain significance	0.15	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	MAPK8	FRMPD2, MAPK8, ARHGAP22, WDFY4, LRRC18, VSTM4, FAM170B, TMEM273, C10orf71, DRGX, ERCC6, PGBD3, CHAT, SLC18A3, C10orf53, OGDHL, PARG
chr10_4851126_4868131_DEL	chr10	4851126	4868131	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_49691810_49694989_DEL	chr10	49691810	49694989	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		C10orf53
chr10_4976520_5101845_DEL	chr10	4976520	5101845	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		AKR1C1, AKR1C2, AKR1C3
chr10_49850556_49881771_DEL	chr10	49850556	49881771	DEL	Likely benign	-0.90	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	-0.9	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		PARG
chr10_51509707_51558478_DEL	chr10	51509707	51558478	DEL	Uncertain significance	0.15	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	PRKG1	PRKG1
chr10_53017643_53029061_DEL	chr10	53017643	53029061	DEL	Uncertain significance	-0.60	-0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_53216383_54155592_DEL	chr10	53216383	54155592	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		PCDH15
chr10_54086_1028770_DEL	chr10	54086	1028770	DEL	Pathogenic	1.00	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	ZMYND11	IDI2, ZMYND11, DIP2C, PRR26, LARP4B, GTPBP4
chr10_54086_646088_DEL	chr10	54086	646088	DEL	Pathogenic	1.00	0.0	1.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	ZMYND11	ZMYND11, DIP2C
chr10_54182897_54294570_DEL	chr10	54182897	54294570	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		PCDH15
chr10_55878601_55887821_DEL	chr10	55878601	55887821	DEL	Uncertain significance	-0.60	-0.6	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_57145099_57177179_DEL	chr10	57145099	57177179	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
chr10_60331570_60332690_DEL	chr10	60331570	60332690	DEL	Uncertain significance	0.15	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.15	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	ANK3	ANK3
chr10_650297_679661_DEL	chr10	650297	679661	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		DIP2C, PRR26
chr10_650297_679803_DEL	chr10	650297	679803	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		DIP2C, PRR26
chr10_65576927_65584387_DEL	chr10	65576927	65584387	DEL	Uncertain significance	0.00	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0	0.0		
